| Disease | Notes | |
| S | Suprasellar adenoma | aka pituitary adenoma; enhances on MR |
| A | Aneurysm | |
| T | Teratoma / Seminoma | |
| C | Craniopharyngioma | Arise from Rathke's cleft; papillary form, age 40s; typically calcified and cystic |
| H | Histiocytosis / Hypothalamic glioma | |
| M | Meningioma / Metastases | Most common pituitary mets: breast, lung |
| O | Optic glioma | |
| E | Eosinophilic granuloma / Epidermoid |
MR characteristics as well as age can be used to narrow the differential, but those features are beyond the scope of this post... which is a fancy way of saying I am too lazy to look all them up right now, but hopefully will update this at a later time. Or just check out the references below.
![]() |
| Pituitary macroadenoma Source: Radiopaedia |

No comments:
Post a Comment